ATHENS LEAGUE 8X8 ΡΕΝΤΗ Α'
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 31 | 13 | +18 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 43 | 10 | +33 | 18 |
3 | ![]() | 7 | 5 | 0 | 2 | 32 | 21 | +11 | 15 |
4 | ![]() | 7 | 4 | 0 | 3 | 20 | 18 | +2 | 12 |
5 | ![]() | 6 | 3 | 0 | 3 | 16 | 22 | -6 | 9 |
6 | ![]() | 7 | 2 | 1 | 4 | 19 | 28 | -9 | 7 |
7 | ![]() | 6 | 2 | 1 | 3 | 14 | 23 | -9 | 7 |
8 | ![]() | 7 | 2 | 1 | 4 | 14 | 25 | -11 | 7 |
9 | ![]() | 7 | 2 | 0 | 5 | 23 | 28 | -5 | 6 |
10 | ![]() | 7 | 1 | 3 | 3 | 14 | 23 | -9 | 6 |
11 | ![]() | 7 | 2 | 0 | 5 | 22 | 32 | -10 | 6 |
12 | ![]() | 7 | 1 | 2 | 4 | 17 | 24 | -7 | 5 |
ATHENS LEAGUE 8X8 ΡΕΝΤΗ Β'
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 57 | 18 | +39 | 18 |
2 | ![]() | 6 | 6 | 0 | 0 | 36 | 15 | +21 | 18 |
3 | ![]() | 7 | 6 | 0 | 1 | 33 | 14 | +19 | 18 |
4 | ![]() | 7 | 5 | 0 | 2 | 45 | 29 | +16 | 15 |
5 | ![]() | 7 | 3 | 0 | 4 | 31 | 34 | -3 | 9 |
6 | ![]() | 6 | 3 | 0 | 3 | 23 | 29 | -6 | 9 |
7 | ![]() | 6 | 3 | 0 | 3 | 25 | 35 | -10 | 9 |
8 | ![]() | 6 | 2 | 1 | 3 | 27 | 30 | -3 | 7 |
9 | ![]() | 7 | 2 | 1 | 4 | 24 | 33 | -9 | 7 |
10 | ![]() | 7 | 2 | 0 | 5 | 28 | 48 | -20 | 6 |
11 | ![]() | 7 | 1 | 1 | 5 | 25 | 38 | -13 | 4 |
12 | ![]() | 7 | 0 | 1 | 6 | 11 | 42 | -31 | 1 |
ATHENS LEAGUE 8X8 ΡΕΝΤΗ Β'
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 47 | 19 | +28 | 18 |
2 | ![]() | 6 | 6 | 0 | 0 | 42 | 14 | +28 | 18 |
3 | ![]() | 5 | 4 | 0 | 1 | 30 | 13 | +17 | 12 |
4 | ![]() | 5 | 4 | 0 | 1 | 21 | 16 | +5 | 12 |
5 | ![]() | 6 | 3 | 0 | 3 | 28 | 23 | +5 | 9 |
6 | ![]() | 6 | 3 | 0 | 3 | 25 | 20 | +5 | 9 |
7 | ![]() | 6 | 3 | 0 | 3 | 23 | 31 | -8 | 9 |
8 | ![]() | 7 | 2 | 2 | 3 | 16 | 25 | -9 | 8 |
9 | ![]() | 6 | 2 | 0 | 4 | 17 | 29 | -12 | 6 |
10 | ![]() | 6 | 1 | 1 | 4 | 21 | 30 | -9 | 4 |
11 | ![]() | 7 | 1 | 1 | 5 | 15 | 32 | -17 | 4 |
12 | ![]() | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |